Products
   Rackmount Cabinet /
   Server Rack


     Standard Server Rack
          Search By Height
          Search By Depth
            
     Portable Server Rack
     Sound Proof Cabinet
     Shock Mount Server Rack
     Wall Mount Rack
     Wall Mount Cabinet
     Aluminum Frame Rack -
    2 Post & 4 Post Rack

    Steel Frame Rack -
    2 Post & 4 Post Rack

    Open Server Rack /
    Relay Rack / Telco Rack /
    2 Post Rack

     23" Rack & Accessories

    Server Rack Accessories



   Rackmount KVM Console

   Rackmount Monitor Drawer

   Rackmount Monitor

   Industrial Monitor

   Rackmount Keyboard

   Rackmount KVM Switch

   Rackmount Chassis /
   Server Case


   Rack PDU

   23" Rack & Accessories

   Mobile Rack Case

   Wall Mount Rack

   Wall Mount Cabinet

   Wall Mount Computer

   Embedded Computer

   Panel PC

   Power Supply

   Accessories

   OEM Project


   Return Policy






Standard Server Rack / Standard Server Cabinet
NAICS CODE: 334112 / SIC CODE 3572

   Standard EIA heights, widths, and depths of the Server Racks Inside dimensions:
   Widths : 19"
(Widely used EIA standard) , 23" ( Used for Telco )
   Depths:  20", 23", 24", 28", 31", 32" , 33" , 35" , 35.14", 39", 47"
   Heights: 8u, 11u, 12u, 15u, 16u, 17u, 20u, 22u, 23u, 24u, 25u, 27u, 28u, 29u, 30u, 32u, 33u, 34u, 36u, 37u, 38u,
               40u, 42u, 43u, 45u, 47u



Depth
Model Width Depth Height
Part Number   Overall / Inside Overall Inside Overall Inside
20"
CR1012   24" /   19" 24" 20" 52" 43"
CR1001   24" /   19" 24" 20" 76" 67"
CR5001   24" /   19" 24" 20" 34" 28"
CR5004   24" /   19" 24" 20" 66" 60"
23"
CR1021   24" /   19" 24" 23" 52" 44"
CR1022   24" /   19" 24" 23" 84" 75"
CR3001   24" /   19" 24" 20" 48" 42"
CR3003   24" /   19" 24" 22" 62" 56"
CR3006   24" /   19" 24" 20" 76" 70"
CR3008 24" /   19" 24" 20" 85" 79"
24"
             
26"
CR1007   24" /   19" 32" 26" 84" 74"
27"
CR1211
  24" /   19" 27"  24" 45.5" 38.50"
CR1212
  24" /   19" 27"  24" 54.2" 47.25"
CR1213
  24" /   19" 27"  24" 71.7" 64.75"
CR1214
  24" /   19" 27"  24" 80.5" 73.50"
28"
CR1002   24" /    19" 32" 28" 30" 19"
CR1003   24" /   19" 32" 28" 37" 27"
CR1020   24" /   19" 32" 28" 45" 35"
CR1004   24" /   19" 32" 28" 52" 43"
CR1005   24" /   19" 32" 28" 61" 51"
CR1006   24" /   19" 32" 28" 76" 67"
CR1049   24" /   19" 32" 28" 84" 75"
CR4824   23.62" /   19" 31.5" 28" 49" 42"
CR1054   31.5" /   23" 32" 28" 84" 75"
CR5007   24" /   19" 32" 28" 34" 28"
CR5008   24" /   19" 32" 28" 43" 35"
CR5010   24" /   19" 32" 28" 66" 60"
CR5011   24" /   19" 32" 28" 74" 67"
CR5012   24" /   19" 32" 28" 82" 75"
CR1201
  24.44" /   19" 32.25" 28" 20.42"  14"
CR1201-C
  23.13" /   19" 30" 3" ~ 29"  20.42"  14"
CR1202
  24.44" /   19" 32.25" 28"  27.42" 21"
CR1202-C
  23.13" /   19" 30" 28"   27.42"  21"
Depth
Model Width Depth Height
Part Number   Overall / Inside Overall Inside Overall Inside
31"
CR1046   24" /   19" 32" 31" 27" 21"
CR1047   24" /   19" 32" 31" 35" 28"
CR1041   24" /   19" 32" 31" 47" 40"
CR1048    24" /   19" 32" 31" 60" 53"
CR1042   24" /   19" 32" 31" 72" 63"
CR1698   24" /   19" 34" 31" 88" 86"
CR3007   24" /   19" 32" 30" 76" 70"
CR3009   24" /   19" 32" 28" 85" 79"
CR3004 24" /   19" 32" 30" 62" 56"
Depth
Model Width Depth Height
Part Number   Overall / Inside Overall Inside Overall Inside
32"-33"
CR1010   24" /   19" 36" 32" 30" 19"
CR1030   24" /   19" 36" 32" 37" 27"
CR1031   24" /   19" 36" 32" 45" 35"
CR1011   24" /   19" 36" 32" 52" 43"
CR1033   24" /   19" 36" 32" 68" 58"
CR1032   24" /   19" 36" 32" 61" 51"
CR1008   24" /   19" 36" 32" 76" 67"
CR1009   24" /   19" 36" 32" 84" 74"
CR1026   24" /   19" 36" 33" 84" 72"
CR1027   24" /   19" 36" 33" 84" 72"
CR1028   24" /   19" 36" 33" 84" 72"
CR1025   24" /   19" 40" 33" 84" 74"
CR5013   24" /   19" 36" 32" 34" 28"
CR5014   24" /   19" 36" 32" 43" 35"
CR5015   24" /   19" 36" 32" 58" 49"
CR5017   24" /   19" 36" 32" 74" 67"
CR5018   24" /   19" 36" 32" 82" 75"
35"-37"
CR1050    24" /   19" 36" 35" 27" 21"
CR1043   24" /   19" 36" 35" 47" 40"
CR1023   24" /   19" 36"

35"

52" 44"
CR1018   24" /   19" 38" 35" 53" 51"
CR1045   24" /   19" 36" 35" 84" 75"
CR1053   24" /   19" 36" 35" 72" 63"
CR1052   24" /   19" 36" 35" 60" 53"
CR1203
  24" /   19" 37.73"  35.14" 45.36" 38.50"
CR1205
  24" /   19" 37.73" 35.14" 54.2" 47.25"
CR1207
  24" /   19" 37.73" 35.14" 71.7" 64.75"
CR1209
  24" /   19" 37.72" 36" 80.4" 73.50"
Depth
Model Width Depth Height
Part Number   Overall / Inside Overall Inside Overall Inside
39"
CR1029   24" /   19" 40" 39" 52" 44"
CR1696   24" /   19" 42" 39" 71" 68"
CR1015   24" /   19" 42" 39" 80" 77"
CR1066   24" /   19" 42" 39" 89" 82"
CR3005   24" /   19" 42" 40" 62" 56"
CR3002   24" /   19" 42" 38" 48" 42"
CR1024   24" /   19" 40" 39" 84" 75"
44"
CR1065   24" /   19" 47" 44" 80" 77"
47"
CR1067   24" /   19" 47" 44" 89" 82"

Back to Top


  Toll Free : 1-888-865-6888    Fax : 510-226-8968    Email: Sales@RackmountMart.com


 

 

 

Home    |   Buy Online    About Us  |    Contact Us    |    Site Map  

Product images may be generic and may not reflect actual item purchased. Synergy Global Inc is not responsible for any typographical errors. Specifications subject to change without notice.  Legal.